The World Fishing Network, The Outdoor Channel, and Discovery Channel broadcast the professional bass fishing tournament and program – Major League Fishing (MLF) founded in 2011. The professional Bass Tour Fishermen Association (PBTAA) created a league in collaboration with the Outdoor Channel, as a response to pro-angling competitions providing an opportunity for the fishermen to participate. The complete list of the anglers is exposed below.
Who Are The Champions Of MLF?
Here is the complete list of the anglers who competed in the bass pro tour and won the race:
Year | Angler | Cup Champion |
2012 | Brent Ehrler | Challenge Cup |
2013 | Denny Brauer | Summit Cup |
2013 | Edwin Evers | Challenge Cup |
2014 | Kevin VanDam | Summit Cup |
2014 | Kelly Jordon | Challenge Cup |
2015 | Scott Suggs | Summit Cup |
2015 | Edwin Evers | Challenge Cup |
2016 | Kevin VanDam | Summit Cup |
2016 | Bobby Lane | Challenge Cup |
2017 | Mike Iaconelli | Summit Cup |
2017 | Jacob Wheeler | Challenge Cup |
2018 | Skeet Reese | Summit Cup |
2018 | Kevin VanDam | Challenge Cup |
2019 | Mike Iaconelli | Summit Cup |
2019 | Jacob Wheeler | Challenge Cup |
2020 | Takahiro Omori | Summit Cup |
2020 | Jeff Sprague | Challenge Cup |
2021 | Marty Robinson | Summit Cup |
2021 | Edwin Evers | Challenge Cup |
When is the MLF Schedule 2023?
As the league holds more than 250 events, the schedule for the MLF is divided into 7 stages – each of which features 6 days of competition. The complete schedule is compiled below:
Stage 1 | February 13 to 18 | Kissimmee Chain, Kissimmee, Florida |
March 8 to 12 | Lake Norman, Charlotte, N.C | |
Stage 2 | March 18 to 23 | Lake Cherokee & Douglas Lake, Jefferson County, Tennessee |
Stage 3 | April 2 to 7 | Lake Murray, Columbia, S.C |
April 24 to 29 | General Tire Heavy Hitters All-Star Event, Monroe, La | |
Stage 4 | May 16 to 21 | Lake Guntersville, Guntersville, Ala |
Stage 5 | June 6 to 11 | Lake Cayuga, Union Springs, N. Y |
Stage 6 | June 24 to 29 | Lake St. Clair, Harrison Township, Michigan |
Stage 7 | August 1 to 6 | Saginaw Bay, Bay City, Michigan |
Which Top Anglers Are Participating In A MLF Bass Pro Tour 2023?
The listed below are the anglers who are participating in the MLF Bass Pro Tour:
Sr # | Anglers | Nation |
1 | Casey Ashley | Donalds, S.C. |
2 | Matt Becker | Finleyville, Pa |
3 | Adrian Avena | Vineland, N. J |
4 | Josh Bertrand | Queen Creek, Ariz |
5 | Tommy Biffle | Wagoner, Okla. |
6 | Zack Birge | Blanchard, Okla. |
7 | Stephen Browning | Hot Springs, Ark. |
8 | Josh Butler | Hayden, Ala. |
9 | Brent Chapman | Lake Quivira, Kan |
10 | Dustin Connell | Clanton, Ala |
11 | Mitch Crane | Columbus, Miss |
12 | Brandon Coulter | Knoxville, Tenn |
13 | Luke Clausen | Spokane, Wash |
14 | Cliff Crochet | Pierre Part, La |
15 | Mark Daniels, Jr. | Tuskegee, Ala |
16 | Mark Davis | Mount Ida, Ark |
17 | Dakota Ebare | Brookeland, Texas |
18 | Boyd Duckett | Guntersville, Ala |
19 | David Dudley | Lynchburg, Va |
20 | Ott DeFoe | Blaine, Tenn |
21 | Brent Ehrler | Redlands, Calif |
22 | Cole Floyd | Leesburg, Ohio |
23 | Edwin Evers | Talala, Okla |
24 | Todd Faircloth | Jasper, Texas |
25 | James Elam | Tulsa, Okla |
26 | Brett Hite | Phoenix, Ariz |
27 | Anthony Gagliardi | Prosperity, S.C |
28 | Roy Hawk | Lake Havasu City, Ariz |
29 | Dylan Hays | Hot Springs, Ark |
30 | Shinichi Fukae | Osaka, Japan |
31 | Gary Klein | Flint, Texas |
32 | Randy Howell | Guntersville, Ala |
33 | John Hunter | Shelbyville, Ky |
34 | Timmy Horton | Muscle Shoals, Ala |
35 | Alton Jones | Lorena, Texas |
36 | Kelly Jordon | Flint, Texas |
37 | Alton Jones, Jr. | Waco, Texas |
38 | Nick LeBrun | Bossier City, La |
39 | Chris Lane | Guntersville, Fla |
40 | Russ Lane | Prattville, Ala |
41 | Jared Lintner | Arroyo Grande, Calif |
42 | Jeff Kriet | Ardmore, Okla |
43 | Jordan Lee | Cullman, Ala |
44 | Andy Morgan | Dayton, Tenn |
45 | Dave Lefebre | Erie, Pa |
46 | Michael Neal | Dayton, Tenn |
47 | Justin Lucas | Guntersville, Ala |
48 | Cody Meyer | Star, Idaho |
49 | Andy Montgomery | Blacksburg, S.C |
50 | Matt Lee | Cullman, Ala |
51 | John Murray | Spring City, Tenn |
52 | Britt Myers | Lake Wylie, S.C |
53 | Cliff Pace | Petal, Miss |
54 | Marty Robinson | Lyman, S.C |
55 | Jeremy Lawyer | Sarcoxie, Mo |
56 | Ryan Salzman | Huntsville, Ala |
57 | Skeet Reese | Auburn, Calif |
58 | Takahiro Omori | Tokyo, Japan |
59 | Dean Rojas | Lake Havasu City, Ariz |
60 | Mark Rose | Wynne, Ark |
61 | Fred Roumbanis | Russellville, Ark |
62 | Bradley Roy | Lancaster, Ky |
63 | Keith Poche | Pike Road, Ala |
64 | Terry Scroggins | San Mateo, Fla |
65 | Fletcher Shryock | Guntersville, Ala |
66 | Wesley Strader | Spring City, Tenn |
67 | Gerald Spohrer | Gonzales, La |
68 | Jeff Sprague | Wills Point, Texas |
69 | Randall Tharp | Port St. Joe, Fla |
70 | Scott Suggs | Alexander, Ark |
71 | Spencer Shuffield | Hot Springs, Ark |
72 | Jacob Wall | New Hope, Ala |
73 | Kevin VanDam | Kalamazoo, Mich |
74 | Jonathan VanDam | Kalamazoo, Mich |
75 | Greg Vinson | Wetumpka, Ala |
76 | Bryan Thrift | Shelby, N.C |
77 | James Watson | Lampe, Mo |
78 | Jacob Wheeler | Harrison, Tenn |
79 | Jesse Wiggins | Addison, Ala |
80 | David Walker | Sevierville, Tenn |
Final Words
MLF – Major League Fishing is the biggest championship organization in the world, including approximately 80 anglers that participate in the league. MLF holds more than 250 events at some of the most renowned fishing industries in the world. The MLF is determined to raise the standard of living for bass through research, fisheries improvement, education, and fish care.