Largemouth Bass scientifically known as Micropterus salmoides belongs to the family Centrarchidae. These species have been native to the Eastern United States. They have a wide range of distribution and live in various habitats. Due to their remarkable ability to adapt to different habitats, these species become very famous fishermen and anglers. The robust and sturdy body of these creatures, adds an element to their popularity by setting the biggest state records. Keep on reading to gain knowledge about state records of Largemouth bass.
34 Of The Biggest State Record Largemouth Bass
The 34 biggest state records set up by Largemouth bass are mentioned below:
Sr.# | State | Angler | Location | Weight | Year |
---|---|---|---|---|---|
1 | Alabama | Thomas Burgin | Mountain View Lake | 16. 8 pounds | 1987 |
2 | Arkansas | Paul Crowder | Lake Dunn | 16.5 pounds | 2012 |
3 | California | Micheal Arujo | Lake Castaic | 21.12 pounds | 1991 |
4 | Georgia | George Perry | Montgomery Lake | 22.4 pounds | 1932 |
5 | Iowa | Patricia Zaerr | Lake Fisher | 10.14 pounds | 1984 |
6 | Illinois | Edward Walbel | Stone Quarry Lake | 13.1 pounds | 1976 |
7 | Hawaii | Dickie Broyles | Waita Reservoir | 9.94 pounds | 1992 |
8 | Arizona | Randall White | Canyon Lake | 16.7 pounds | 1997 |
9 | Colorado | Jarrett Edwards | Echo Canyon Reservoir | 11.6 pounds | 1997 |
10 | Kansas | Tyson Hallam | Private Pit Lake | 11.12 pounds | 2008 |
11 | Louisiana | Greg Wiggins | Caney Lake | 15.9 pounds | 1994 |
12 | Michigan | William Maloney | Big Pine Island Lake | 11.15 pounds | 1934 |
13 | Kentucky | Dale Wilson | Wood Creek Lake | 13.10 pounds | 1984 |
14 | Nevada | Micheal R. Geary | Lake Mead | 12 pounds | 1999 |
15 | North Carolina | William H. Wofford | Private Pond | 15.14 pounds | 1991 |
16 | North Dakota | Leon Rixen | Nelson Lake | 8.7 pounds | 1983 |
17 | New York | John L. Higbie | Buckhorn Lake | 11.4 pounds | 1987 |
18 | South Carolina | P.H. Flanagan | Lake Marion | 16.2 pounds | 1949 |
19 | Mississippi | Anthony Denny | Natchez State Park Lake | 18.2 pounds | 1992 |
20 | New Mexico | Steve Estrada | Bill Evans Lake | 15.13 pounds | 1995 |
21 | Washington | Carl Pruitt | Banks Lake | 11.9 pounds | 1977 |
22 | Pennsylvania | Donal Shade | Birch Run Reservoir | 11.3 pounds | 1983 |
23 | New Jersey | Robert Eisele | Menantico Sand Wash Pond | 10.14 pounds | 1980 |
24 | Virginia | Richard Tate | Connor Lake | 16.4 pounds | 1985 |
25 | Oklahoma | Benny Williams Jr. | Cedar Lake | 14.12 pounds | 2012 |
26 | Wyoming | Dustin Shorma | Private Pond | 7.14 pounds | 1992 |
27 | Texas | Barry St.Clair | Lake Fork | 18.2 pounds | 1992 |
28 | West Virginia | Eli Gain | Dog Run Lake | 9.9 pounds | 2001 |
29 | Tennessee | Gabe Keen | Chickamauga Lake | 15.2 pounds | 2015 |
30 | Rhode Island | Brandon Migliore | Johnson’s Pond | 10.6 pounds | 2016 |
31 | South Dakota | Richard Vierick | Hudson Gravel Pit | 9.3 pounds | 1999 |
32 | Oregon | Randy Spaur | Private Pond | 11.9 pounds | 1994 |
33 | New Hampshire | G. Bullpit | Lake Potanipo | 10.8 pounds | 1967 |
34 | Vermont | Tony Gale | Lake Dunmore | 10.4 pounds | 1988 |
Bottom Line
The member of Centrarchidae family, the Largemouth basses are popular among the fisherman and anglers because they are easily adapted to various habitat. Not only this, the bulky body of Largemouth Bass bags them a place on the list of state records of the biggest largemouth basses from time to time. Until now, the biggest Largemouth bass was recorded with a body mass of 22.9 pounds, captured from the Montgomery Lake of Georgia, by George Perry in 1932.